ALTRA Apparel Size Chart
WOMEN'S SHIRTS
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 30-32" | 24-26" | 34-36" |
S | 32-34" | 26-27" | 36-38" |
M | 35-36" | 27-28" | 38-39" |
L | 35-36" | 28-29" | 39-40" |
XL | 36-37" | 29-30" | 39-40" |
MEN'S/UNISEX SHIRTS
SIZE | CHEST | WAIST |
---|---|---|
S | 34-38" | 30-32" |
M | 38-42" | 32-34" |
L | 32-46" | 34-36" |
XL | 46-50" | 36-38" |
SWEATSHIRTS
SIZE | CHEST |
---|---|
S | 35-37" |
M | 38-40" |
L | 41-43" |
XL | 44-46" |